您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 MtronPTI晶振

PM2MM 20.000000|PM|无源晶振|欧美晶振

PM2MM 20.000000|PM|无源晶振|欧美晶振

产品简介

PM2MM 20.000000|PM|无源晶振|欧美晶振,编码PM2MM 20.000000,型号PM,MTRONPTI晶振,频率为20.000000MHZ,负载电容为18PF,精度±50ppm,尺寸7.0*5.0*1.3mm,温度范围:-40℃-85℃, 石英晶体谐振器,贴片晶振,无源晶振,7050晶振,应用于通讯设备,工业设备,手机设备,医疗设备,汽车设备等.

产品详情

TC-1

PM2MM 20.000000|PM|无源晶振|欧美晶振,编码PM2MM 20.000000,型号PM,MTRONPTI晶振,频率为20.000000MHZ,负载电容为18PF,精度±50ppm,尺寸7.0*5.0*1.3mm,温度范围:-40℃-85℃, 石英晶体谐振器,贴片晶振,无源晶振,7050晶振,应用于通讯设备,工业设备,手机设备,医疗设备,汽车设备等.

TC-2

PM2MM 20.000000|PM|无源晶振|欧美晶振

型号 PM
频率范围 20MHZ
负载电容 18PF
精度 ±50PPM
工作温度 -40℃-85℃
存在温度 -55℃-125℃

TC-3

PM2MM 20.000000|PM|无源晶振|欧美晶振

MP-1cc

MP-1ggt

物料编码 型号 频率 精度 尺寸 工作温度范围 负载电容
PM2DF13 25.000000 贴片晶振 25 ±10 ppm 5.0 x 7.0 mm -40?C to +85?C 18 pF
PM2FM10 25.000000 PM series 25 ±15 ppm 5.0 x 7.0 mm -40?C to +85?C 18 pF
PM2JM 10.000000 PM series 10 ±30 ppm 5.0 x 7.0 mm -40?C to +85?C 18 pF
PM2MM 20.000000 PM series 20 ±50 ppm 5.0 x 7.0 mm -40?C to +85?C 18 pF
PM3MM 11.059200 PM series 11.0592 ±50 ppm 5.0 x 7.0 mm -55?C to +105?C 18 pF
PM3MM 24.000000 PM series 24 ±50 ppm 5.0 x 7.0 mm -55?C to +105?C 18 pF
PM3MM 30.000000 PM series 30 ±50 ppm 5.0 x 7.0 mm -55?C to +105?C 18 pF
PM4GM 25.000000 PM series 25 ±20 ppm 5.0 x 7.0 mm -55?C to +125?C 18 pF
PM4JM 20.000000 PM series 20 ±30 ppm 5.0 x 7.0 mm -55?C to +125?C 18 pF
PM4MM 27.000000 PM series 27 ±50 ppm 5.0 x 7.0 mm -55?C to +125?C 18 pF
PP1GG 20.250000 PP series 20.25 ±20 ppm 3.5 x 6.0 mm 0?C to +70?C 18 pF
PP1GG 24.576000 PP series 24.576 ±20 ppm 3.5 x 6.0 mm 0?C to +70?C 18 pF
PP1GG 28.322000 PP series 28.322 ±20 ppm 3.5 x 6.0 mm 0?C to +70?C 18 pF
PP2GG 27.000000 PP series 27 ±20 ppm 3.5 x 6.0 mm -10?C to +60?C 18 pF
PP6GG 18.432000 PP series 18.432 ±20 ppm 3.5 x 6.0 mm -40?C to +85?C 18 pF
PP6MM 28.636300 PP series 28.6363 ±50 ppm 3.5 x 6.0 mm -40?C to +85?C 18 pF
M1002S209 4.000000 MP-1 Series 4 ±20 ppm HC-49U -55?C to +105?C 29.5 pF, 30 pF, 30.5 pF
M1002S210 5.482000 MP-1 Series 5.482 ±20 ppm HC-49U -55?C to +105?C 29.5 pF, 30 pF, 30.5 pF
M1002S223 16.666600 MP-1 Series 16.6666 ±20 ppm HC-49U -40?C to +85?C 14 pF
M1002S348 4.730880 MP-1 Series 4.7309 ±30 ppm HC-49U -20?C to +70?C 20 pF
M1002S350 3.686400 MP-1 Series 3.6864 ±30 ppm HC-49U -20?C to +70?C 30 pF
M1002S351 11.059200 MP-1 Series 11.0592 ±30 ppm HC-49U -20?C to +70?C 30 pF
M1002S358 2.048000 MP-1 Series 2.048 ±30 ppm HC-49U -55?C to +105?C 18 pF
M1002S362 8.760000 MP-1 Series 8.76 ±50 ppm HC-49U -20?C to +85?C 32 pF


TC-5

网友热评