您好!欢迎进入来到康华尔电子京瓷晶振专营!

深圳市康华尔电子有限公司

KYOCERA CRYSTAL CO,LTD

首页 SUNTSU晶振

1610mm,SWS1127D48-32.768K,SWS112,松图32.768KHz晶体

1610mm,SWS1127D48-32.768K,SWS112,松图32.768KHz晶体1610mm,SWS1127D48-32.768K,SWS112,松图32.768KHz晶体

产品简介

1610mm,SWS1127D48-32.768K,SWS112,松图32.768KHz晶体美国进口晶振,Suntsu晶振,松图晶振,型号:SWS112,编码为:SWS1127D48-32.768K,负载电容:7pF,精度:±20ppm,工作温度范围:-40℃至+85℃,频率为:32.768KHz,小体积晶振尺寸:1.6x1.0mm超小型封装,两脚贴片晶振,石英晶振,无源晶振,1610石英晶体谐振器,SMD晶振,无铅晶振。具有超小型晶振,轻薄型晶振,高性能晶振,高品质等特点,被广泛应用于:通讯设备晶振,无线局域网晶振,实时时钟晶振,时钟晶振,智能手机晶振,测量仪器晶振,可穿戴设备晶振,数码电子晶振,智能家居等应用。

产品详情

TC-1

1610mm,SWS1127D48-32.768K,SWS112,松图32.768KHz晶体美国进口晶振,Suntsu晶振,松图晶振,型号:SWS112,编码为:SWS1127D48-32.768K,负载电容:7pF,精度:±20ppm,工作温度范围:-40℃至+85℃,频率为:32.768KHz,小体积晶振尺寸:1.6x1.0mm超小型封装,两脚贴片晶振,石英晶振,无源晶振,1610石英晶体谐振器,SMD晶振,无铅晶振。具有超小型晶振,轻薄型晶振,高性能晶振,高品质等特点,被广泛应用于:通讯设备晶振,无线局域网晶振,实时时钟晶振,时钟晶振,智能手机晶振,测量仪器晶振,可穿戴设备晶振,数码电子晶振,智能家居等应用。

1610mm,SWS1127D48-32.768K,SWS112,松图32.768KHz晶体,产品特点:

超小型尺寸:1.6x1.0mm

频率:32.768KHz石英晶振

±20ppm(公差)可用
超小型封装,磁带和卷轴

TC-2 1610mm,SWS1127D48-32.768K,SWS112,松图32.768KHz晶体,参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range kHz 32.768
Frequency Tolerance at +25ºC ppm -20 +20
Frequency Stability vs. Aging ppm -3 +3 First year @ +25ºC.
Frequency Coefficient (β) ppm/T2 -0.040 -0.030 -0.020
Operating Temperature °C -40 +85 See part numbering guide for options.
Turnover Temperature °C +20 +25 +30
Storage Temperature °C -55 +125
Load Capacitance pF 12.5 See part numbering guide for options.
Shunt Capacitance pF 1.4
Drive Level µW 0.5
Insulation Resistance MΩ 500 @ 100VDC ± 15V.
Equivalent Series Resistance kΩ 90

TC-3 1610mm,SWS1127D48-32.768K,SWS112,松图32.768KHz晶体,尺寸图

SWS112-2

SWS112

SWS112-1

产品编码 美国进口晶振 负载 频率容差 工作温度 频率
SWS10212D48-32.768K 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS10209D16-32.768K 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS10207D48-32.768K 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS10206D16-32.768K 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1127D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS1129D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS1129D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1449D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS21212D48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS2129F48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm -40℃ - +85℃ 32.768K
SAW21212D4B-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +125℃ 32.768K
SAW21209F4A-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm -40℃ - +105℃ 32.768K
SAW21207D58-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) 时钟晶体 7pF ±20ppm -55℃ - +85℃ 32.768K
SAW21206F5B-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±10ppm -55℃ - +125℃ 32.768K
SWS31212D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS31212D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS3126D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS3126D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS3127D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS3127D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS3129D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS3129D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS41212D16-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS41212D48-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS51212D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS5127D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS5129D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS61412D48-32.768K 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS83412D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS83412D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS8346D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS8346D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS8347D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS8347D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS8349D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS8349D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K

TC-5


网友热评